| Pedigree Of Bem Quisto | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Que Habil Y.o.B.: 1997 Breeder: TC NSC: 73793 | Haxixe 1989 AR 101533 | * Xaquiro * 1980 CI | Quieto CI | |
| Quieta CI | ||||
| Ulpina 1978 AR | * Plebeu
* AR | |||
| Io Io AR | ||||
| Hialina 1989 TC 100718 | Altivo II 1982 CN | Tuim CN | ||
| Hospitaleira CN | ||||
| Vuma 1979 TC | Martini SA | |||
| Oarca TC | ||||
| Ralada Y.o.B.: 1998 Breeder: AR NSC: 82743 | Licor 1992 AR 59042 | Casto 1984 AR | Treno AR | |
| Lisonja AR | ||||
| Urvita 1978 AR | Vidago SA | |||
| Nahara AR | ||||
| He Xata 1989 AR 101536 | * Xaquiro * 1980 CI | Quieto CI | ||
| Quieta CI | ||||
| Xoupa 1980 AR | * Plebeu
* AR | |||
| Negrita AR | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||