| Pedigree Of Unido | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Altivo Y.o.B.: 1982 Breeder: PC NSC: 39598 | Ufano II 1978 MV 27356 | Maravilha 1970 MV | Boca
Negra BN | |
| Toleirona MV | ||||
| Jagra 1968 MV | Bailador MV | |||
| Bandarilha MV | ||||
| Quieta 1974 CI 28113 | Estribilho 1963 MAC | Primavera MAC | ||
| Rabiosa JC | ||||
| Jogada 1968 CI | Guiao AR | |||
| Grosa AR | ||||
| Proibida Y.o.B.: 1996 Breeder: OS NSC: 70642 | Incomparavel 1990 OS 103222 | Cryptogamico 1979 SA | Martini SA | |
| Ulnacea SA | ||||
| Xiorpa 1980 OS | Vidago SA | |||
| Romeira III OS | ||||
| Havaiana 1989 OS 101400 | Vermute 1979 TC | Martini SA | ||
| Poja TC | ||||
| Rainha 1975 OS | Zorro FR | |||
| Zula II OS | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||