| Pedigree Of Universo | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Haxixe Y.o.B.: 1989 Breeder: AR NSC: 101533 | * Xaquiro * 1980 CI 26716 | Quieto 1974 CI | Estribilho MAC | |
| Cigana FRM | ||||
| Quieta 1974 CI | Estribilho MAC | |||
| Jogada CI | ||||
| Ulpina 1978 AR 27494 | * Plebeu * 1972 AR | Brioso
II AR | ||
| Vaporosa AR | ||||
| Io Io 1967 AR | Onisco AR | |||
| Bessi AR | ||||
| Estrela Y.o.B.: 1986 Breeder: OS NSC: 47200 | Tuim 1977 CN 27537 | Innato 1962 DLR | Africano
X ROV | |
| Jaima YM | ||||
| Maquineta 1970 CN | Quadrado CN | |||
| Xiorpa CN | ||||
| Quaderna 1974 OS 28182 | Zorro 1958 FR | Zaragozano
III MRB | ||
| Obreira FR | ||||
| Xira 1958 OS | Lapis CN | |||
| Nina | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||